Availability, Dates & Rates
Summer 2021 Rates
Camp | Sun-Fri | Sun-Sat | Sun-Sun | |
---|---|---|---|---|
All Sports (Weeks 1 -3) | $1175 | $1425 | $1675 | ![]() |
All Sports (Weeks 4-9) | $1375 | $1625 | $1875 | |
IXTC (Weeks 1-3) | $1225 | $1475 | $1725 | ![]() |
IXTC (Weeks 4-8) | $1425 | $1675 | $1925 |
Availability
All Sports Availability
Week | Check-In Sunday 1:30pm-4pm |
Check-Out Friday 11am |
Check-Out Saturday 10am |
Check-Out Sunday 10am |
Girls | Boys |
---|---|---|---|---|---|---|
1 | Jun 20 | Jun 25 | Jun 26 | Jun 27 | Available | Available |
2 | Jun 27 | Jul 2 | Jul 3 | Jul 4 | Available | Available |
3 | Jul 4 | Jul 9 | Jul 10 | Jul 11 | Available | Available |
4 | Jul 11 | Jul 16 | Jul 17 | Jul 18 | Available | Available |
5 | Jul 18 | Jul 23 | Jul 24 | July 25 | Available | Available |
6 | Jul 25 | Jul 30 | July 31 | Aug 1 | Limited | Available |
7 | Aug 1 | Aug 6 | Aug 7 | Aug 8 | Available | Waitlist |
8 | Aug 8 | Aug 13 | Aug 14 | Aug 15 | Available | Available |
9 | Aug 15 | Aug 20 | Aug 21 | - | Available | Available |
IXTC Availability
Week | Check-In Sunday 1:30pm-4pm |
Check-Out Friday 11am |
Check-Out Saturday 10am |
Check-Out Sunday 10am |
Girls | Boys |
---|---|---|---|---|---|---|
1 | Jun 20 | Jun 25 | Jun 26 | Jun 27 | Available | Limited |
2 | Jun 27 | Jul 2 | Jul 3 | Jul 4 | Limited | Waitlist |
3 | Jul 4 | Jul 9 | Jul 10 | Jul 11 | Waitlist | Waitlist |
4 | Jul 11 | Jul 16 | Jul 17 | Jul 18 | Waitlist | Waitlist |
5 | Jul 18 | Jul 23 | Jul 24 | Jul 25 | Waitlist | Waitlist |
6 | Jul 25 | Jul 30 | Jul 31 | Aug 1 | Waitlist | Waitlist |
7 | Aug 1 | Aug 6 | Aug 7 | Aug 8 | Waitlist | Waitlist |
8 | Aug 8 | Aug 13 | Aug 14 | Aug 15 | Waitlist | Waitlist |