|
A Sports Camp in a Traditional Camp Setting! |
|
v
All Sports 2012
Ages 8-16
| Date | Girls | Boys | Weekend Availability |
|
| Week 1 | June 24 | Available | Available | Available |
| Week 2 | July 1 | Available | Limited | Available |
| Week 3 | July 8 | Waitlist Only | Waitlist Only | Waitlist Only |
| Week 4 | July 15 | Waitlist Only | Waitlist Only | Waitlist Only |
| Week 5 | July 22 | Waitlist Only | Waitlist Only | Waitlist Only |
| Week 6 | July 29 | Waitlist Only | Waitlist Only | Waitlist Only |
| Week 7 | August 5 | Waitlist Only | Waitlist Only | Limited |
| Week 8 | August 12 | Available | Limited | Available |
| Week 9 | August 19 | Available | Available | No Weekend Stayover |
IXTC 2012
Ages 15-17
| Date | Girls | Boys | Weekend Availability |
|
| Week 1 | June 24 | Limited | Waitlist Only | Available |
| Week 2 | July 1 | Waitlist Only | Waitlist Only | Available |
| Week 3 | July 8 | Waitlist Only | Waitlist Only | Waitlist Only |
| Week 4 | July 15 | Waitlist Only | Waitlist Only | Waitlist Only |
| Week 5 | July 22 | Waitlist Only | Waitlist Only | Waitlist Only |
| Week 6 | July 29 | Waitlist Only | Waitlist Only | Waitlist Only |
| Week 9 | August 19 | Limited | Limited | No Weekend Stayover |
Soccer 2012
Ages 8-16
| Date | Girls | Boys | Weekend Availability |
|
| Week 7 | August 5 | Waitlist Only | Waitlist Only | Limited |
| Week 8 | August 12 | Available | Available | Available |